X-Message-Number: 13664
Date: Sun, 30 Apr 2000 20:13:03 -0700 (PDT)
From: Doug Skrecky <>
Subject: results with sector investing with TSE300 subindexes.

    The TSE300 stock index is the most widely used index in Canada. This
is divided in smaller indexes, which in turn are subdivided into
subindexes. This is a listing of the subindexes. I have deleted subindexes
that are no longer in use, and ignored the numerous name changes of the
survivors, using only the current titles. Relative to the subindexes, the
TSE300 enjoyed the advantages of greater diversification, and reduced
yearly volatility. There is a large degree of randomness of the relative
performance of the subindexes from year to year. However the reader might
be able to spot some trends. Good luck!

                  TSE300 subindex yearly gains

Subindex             1990  91  92  93  94  95  96  97  98  99
_____________________________________________________________
auto parts            -42 159  53  87 -15   9  33  47   4 -37
banks/trusts                           -4  14  48  51  -3  -5
biotech/pharmaceutical            -27   6 156  23  -5  34  27
breweries/beverages   -17  27   8   2 -32   9  11  21  27  28
broadcasting          -34   3  10  18  10  36  25  70 -14  -5
building materials    -28  -2 -14  50 -19  -6  27  21   5 -16
cable/entertainment   -52  87   6  47 -13 -21  20  13  87  13
chemicals              -3  -5  15  14  44   8  16   2 -15 -12
conglomerates         -25  -1 -11  38  -5  13  41  20 -11   6
department stores     -31  35 -27  36 -34 -22  28  56 -30  39
fabricating/engineer           -9  52  -8   5  32  21 -18  -3
financial mgmt        -36 -13 -34  60  -7  17  70  81  16 -49
food processing       -24  41 -20   2 -10   5  23  65 -31 -20
food stores            -5 -14  -4   7  -7  29   8  63  50  -6
gas/electrical utilities           16  -9   8  20  31   5 -24
gold and silver       -20 -14   6 104 -10   9   9 -44  -7 -18
hospitality            -6  51  16  20   3   7  45 -10 -49 -23
household goods       -59  27   7   2   1  17   0  28 -13 -15
insurance             -18  13  -3  66   7  33 103  37  40 -45
integrated mines      -16   9  -9  26  18  15   5 -27 -12  53
integrated oils       -11 -26  -4  20   7  16  27  46 -22  28
invest co/funds       -18  18   5   6 -22  23  43  48   2  -6
mining                                 11  32  11 -29 -43   3
oil/gas producers     -11 -16   7  37 -10  16  37 -11 -31  22
online services                                           -79
paper/forest          -17   4  -4  42   2  -5   8 -13 -12  47
pipelines               4  -6  -8  22 -10   4  24  43   9 -34
publishing/printing   -15   0   2   9   6   9  37  25   1   7
real estate/construct -47 -16   ?   6 -37 -20  39  18 -14 -16
specialty stores      -20  10 -24   2 -34   5  20  17  12 -19
steel                 -31  -4  -3 112 -11 -10  32   0 -22  30
technology - hardware                  -7  27  25  33   6 213
technology - software                  24  36  -7  34   5  58
telephone utilities   -12   2 -11  16  -2   3  31  39  21  85
tobacco               -27  33  14  -2   0  33  26  50  29  21
transportation/envir  -22 -43  -6 -10  23   2  26  31 -25 -14
transportation equip   -6  78 -18  76  16  43  39  15  44  -?
wholesale distrib.    -17   4 -12  73   0  -8  46  23 -30   9
_____________________________________________________________
TSE300                -18   8  -5  29  -3  12  26  13  -3  30

Rate This Message: http://www.cryonet.org/cgi-bin/rate.cgi?msg=13664