X-Message-Number: 8293
Date: Sat, 7 Jun 1997 19:41:38 -0700 (PDT)
From: Doug Skrecky <>
Subject: 10'th update on fly longevity experiments 

    This is the tenth update on my fly experiments. All the flies from the
 second run are dead. The results are as follows:

 Second Run                   Survival
 Supplement         DAY 11  DAY 21 DAY 31 DAY 42 DAY 53 DAY 64
 Control              63%     63%    38%    25%    12%    0
 Nicotinamide         86      86     86     43     14     0
 Coenzyme Q10        100     100     57      0      0     0
 Nicotinamide/CoQ10   86      57     29      0      0     0
 Acetylcarnitine      86      63     38     12      0     0
 ALC/COQ10           100      86     43     14      0     0
 Basil                80      80     80     40      0     0
 Bromelain            78      67     56     11      0     0
 Caraway              67      33     17     17      0     0
 Chlorophyll         100     100     67     14     14     0
 Cloves               83      86     57      0      0     0
 Cumin               100      57     71     43      0     0
 Curcumin             71      57     29     14      0     0
 Dextromethorphan     83      83     67     33      0     0
 Fenugreek            80      80     40     20      0     0
 Ginger               67      17      0      0      0     0
 Green Tea           100      83     67     33      0     0
 Leucoanthocyanins    86      86     57     14      0     0
 Mace                 71      57     29      0      0     0
 Nutmeg               71      57     57     29      0     0
 Oregano              88      50     25      0      0     0
 Rosemary             90      90     64     10      0     0
 Sage                100      75     75     62     25     0
 Thyme               100      88     25     12      0     0

    Overall I wasn't too impressed by any of the supplements tested during
 the second run. Although sage, followed by nicotinamide and chlorophyll
 look a little interesting, the increased survivals may merely be an
 artifact of a decrease in early mortality and may not be due to any
 antiaging effect. I'm taking a look at higher dosages of sage and
 nicotinamde in the third run. The preliminary results for this are as
 follows:

 Third Run                 Day 17 Census
 Supplement            #Alive #Dead %Survival
 Control                 9      5      64%
 Activated charcoal     20      3      87
 Amchoor                 8      3      73
 Angelica               19     15      56
 Anise                   5      6      45
 Bay                     9      4      69
 Beet                    5      3      62
 Betaine HCL             9      2      82
 Carrot                  4      6      40
 Celery seed             9      1      90
 Citrus bioflavonoids   13      7      65
 Comfrey                 7      1      88
 Dill seed               9      2      82
 Green pea              25      8      76
 Hydroxycitric acid      7      8      47
 Kelp                    9      5      64
 Malt                   30      6      83
 Melatonin               7      6      54
 Melatonin 2X           12      5      70
 Melatonin 4X           13      7      65
 Nicotinamide 6X         4     10      28
 Paprika                 9      4      69
 Para-aminobenzoic acid 14      3      82
 Purple yam             11      1      92
 Rosehip                15      2      88
 Sage                   19     10      66
 Sage 2X                12      6      67
 Sage 4X                15      1      94
 Silica                 14      2      88
 Spinach                 2      3      40
 Tumerin                16      3      84

    Although the breeding bottles used for the third run contained some
 thyme to help act as a bactericide, this apparently was not enough to
 prevent a lot of early mortality in the third run. I will have to use a
 better bactericide for the breeding bottles I will use for the fourth
 run.
    It is too early to tell if any supplement is exerting any antiaging
 effect. However it does appear that a dosage of nicotinamide six times as
 high as that used in the second run is toxic. At just 28% the nicotinamde
 bottle has the lowest survival. This reminds me of the results obtained
 long ago with vitamin B5, where a low dosage increased survival and a
 high dosage decreased it. I wonder whether excessive dosing with vitamins
 was a factor in making Durk Pearson look older than he is. It is possible
 that this famous life extensionist has indeed succeeded in altering his
 rate of aging, just that it is unfortunately an increase rather than a
 decrease in the rate.
    This run I used more flies for most bottles than in previous runs.
 However whenever the number of flies in a bottle rose above 20, I found I
 nearly had to go cross-eyed to count all these flies as they moved
 around. In future I will keep the numbers always below 20. ;)

Rate This Message: http://www.cryonet.org/cgi-bin/rate.cgi?msg=8293